Member Services: (877) 367-7781
PLAN DOCUMENTS | |||
Short-Term Disability | Long-Term Disability | Long-Term Disability Buy Up | |
Benefit Summary | download (CA Eng) download (Non-CA Eng) download (CA Sp) download (Non-CA Sp) |
download (CA Eng) download (Non-CA Eng) download (CA Sp) download (Non-CA Sp) |
download (Eng) download (Sp) |
Rate Sheet | download (CA Eng) download (Non-CA Eng) download (CA Sp) download (Non-CA Sp) |
download (Eng) download (Sp) |
|
Contract | download (CA) download (Non-CA) |
download (All Employees) | |
PLAN COSTS | |||
Employee only | See Below | company paid | See Below |
VOLUNTARY SHORT TERM DISABILITY PLAN COSTS | SUPPLEMENTAL LONG TERM DISABILITY BUY UP PLAN COSTS | ||
Age | CA Monthly cost Per $10 Benefit | Non-CA Monthly cost Per $10 Benefit | Monthly cost Per $100 Benefit |
Age 0-24 | $1.050 | $0.760 | $0.034 |
Age 25-29 | $1.115 | $0.760 | $0.053 |
Age 30-34 | $0.900 | $0.620 | $0.092 |
Age 35-39 | $0.800 | $0.550 | $0.167 |
Age 40-44 | $0.900 | $0.550 | $0.290 |
Age 45-49 | $1.050 | $0.620 | $0.449 |
Age 50-54 | $1.150 | $0.590 | $0.751 |
Age 55-59 | $1.650 | $0.730 | $1.185 |
Age 60-64 | $2.100 | $0.910 | $0.884 |
Age 65-69 | $3.100 | $1.350 | $0.402 |
Age 70-74 | $3.100 | $1.790 | $0.261 |
Age 75+ | $3.100 | $1.709 | $0.258 |
If you have questions or need additional information feel free to contact the Benefit Service Center. Click below to get in touch.
Click Here to Email