Member Services: (877) 367-7781
PLAN DOCUMENTS | |||
Accident | Critical Illness | Hospital Indemnity | |
Plan Summary |
download (Eng) download (Sp) |
download (Eng) download (Sp) |
download (Eng) download (Sp) |
Certificate | download | download | download |
PLAN COSTS PER PAYCHECK | |||
Employee (EE) | $6.17 | Your cost per pay period will be shown during enrollment or you can look up a cost calculation formula in the Benefit Summary above. | $12.04 |
EE + Spouse | $8.80 | $20.30 | |
EE + Child(ren) | $10.50 | $17.68 | |
EE + Family | $15.71 | $25.96 |
If you have questions or need additional information feel free to contact the Benefit Service Center. Click below to get in touch.
Click Here to Email